This chart provides an approximate comparison of scores across different English language tests and their corresponding proficiency levels recognized by the Australian Department of Home Affairs. Component values are critical for visa applications.
| Proficiency Level | IELTS (Overall / Components) | TOEFL iBT (Total / L,R,W,S) | PTE Academic (Overall / Components) | Cambridge C1 Advanced (CAE) (Overall / Components) |
|---|---|---|---|---|
| Superior English (e.g., for maximum points in skilled migration) | 8.0+ (each component 8+) | 110-120 (L:28, R:29, W:30, S:26) | 79+ (each component 79+) | 200+ (each component ~200) |
| Proficient English (e.g., for points in skilled migration) | 7.0+ (each component 7+) | 94-109 (L:24, R:24, W:27, S:23) | 65+ (each component 65+) | 185-199 (each component ~185) |
| Competent English (Minimum for many skilled visas) | 6.0+ (each component 6+) | 60-93 (L:12, R:13, W:21, S:18) | 50+ (each component 50+) | 169-184 (each component ~169) |
| Vocational English (Some work and student visas) | 5.0+ (each component 5+) | 35-59 (L:4, R:4, W:14, S:14 for some definitions) | 36+ (each component 36+) | 154-168 (each component ~154) |
| Functional English (e.g., for secondary applicants, some specific visas) | Overall 4.5+ | Overall 32+ | Overall 30+ | Overall 147+ |
Based on your input, here's some general information about what your estimated proficiency level might mean for Australian visa applications. This is not visa advice.
Remember: Specific visa subclasses have unique requirements. Always check the Department of Home Affairs website for the visa you are interested in.
Important Disclaimer:
This tool provides general comparisons and information about Australian English proficiency levels for visa purposes. It is intended as a guide only.
English language requirements, accepted tests, and score equivalencies can change. For the most accurate and up-to-date information, you MUST consult the official Australian Department of Home Affairs website.
Many visas require minimum values in each test component (Listening, Reading, Writing, Speaking), not just an overall result. This tool primarily focuses on overall score comparisons for simplicity.
Note: The Department of Home Affairs has specific rules about test sittings (e.g., online/at-home tests are generally NOT accepted for visa purposes). Check validity periods and specific requirements for TOEFL iBT and Cambridge C1 Advanced (paper-based only from Feb 2024 for new tests) on the official website.

